| MAHARASHTRA ATHLETICS ASSOCIATION | ||||||||||||||||||
| LIST OF TECHNICAL OFFICIALS | ||||||||||||||||||
| VER. 1.0 (DATED 21.07.2020) | ||||||||||||||||||
| F. T. O. (FEDERATION TECHNICAL OFFICIAL) | ||||||||||||||||||
| S. No. | NAME OF OFFICIAL | YEAR OF PASSING | ||||||||||||||||
| 1 | ABDUL S. PAWASKAR | 2002 | ||||||||||||||||
| 2 | AMARSHEEL K. PAWAR | 2019 | ||||||||||||||||
| 3 | ANAND YADAV | 2001 | ||||||||||||||||
| 4 | ANANT PANDE | 2002 | ||||||||||||||||
| 5 | ARTHUR FERNANDES | 1994 | ||||||||||||||||
| 6 | ARVIND G. CHAVAN | 2009 | ||||||||||||||||
| 7 | ASHA BENGLE | 2001 | ||||||||||||||||
| 8 | ATUL RAOSAHEB PATIL | 2017 | ||||||||||||||||
| 9 | BABASAHEB GUNJAL | 2019 | ||||||||||||||||
| 10 | BALKRISHNA A. KADAM | 2006 | ||||||||||||||||
| 11 | BAPTIST DSOUZA | |||||||||||||||||
| 12 | BHIM RAO | 2002 | ||||||||||||||||
| 13 | BRINSTON MIRANDA | 2002 | ||||||||||||||||
| 14 | C. P. L. KUDALE | 2006 | ||||||||||||||||
| 15 | CAPT. GURBAKSH SINGH | 2001 | ||||||||||||||||
| 16 | CAPT. SATPAL SINGH | 2001 | ||||||||||||||||
| 17 | CAPT. UMED SINGH | 2001 | ||||||||||||||||
| 18 | COLLIN SANTOS | |||||||||||||||||
| 19 | DATTATRAY JAYBHAY | 2009 | ||||||||||||||||
| 20 | DAYANAND SHETTY | 2006 | ||||||||||||||||
| 21 | DEEPAK LONDHE | 2002 | ||||||||||||||||
| 22 | DESAI MANDAR M | 2019 | ||||||||||||||||
| 23 | GANPAT CHAVAN | 2002 | ||||||||||||||||
| 24 | GOVIND DANGI | 1993 | ||||||||||||||||
| 25 | GURBANS KAUR | 1979 | ||||||||||||||||
| 26 | JAGANNATH LAKADE | 2009 | ||||||||||||||||
| 27 | JASPAL SINGH | 2019 | ||||||||||||||||
| 28 | KANWAR RAKESH SINGH | 2019 | ||||||||||||||||
| 29 | KAPIL R. PATIL | 2019 | ||||||||||||||||
| 30 | MAJID SAYYAD | 2001 | ||||||||||||||||
| 31 | MANISHA GHATE | 2006 | ||||||||||||||||
| 32 | MANISHA JADHAV (CHAPNE) | 2006 | ||||||||||||||||
| 33 | MARY KURIAKOSE | 2002 | ||||||||||||||||
| 34 | MOHINI A. YADAV | 2001 | ||||||||||||||||
| 35 | NANDINI VAIDYA | 2002 | ||||||||||||||||
| 36 | NILESH LOHAR | 2002 | ||||||||||||||||
| 37 | NILESH PATKAR | 2002 | ||||||||||||||||
| 38 | P. P. CHANDRAN | 2007 | ||||||||||||||||
| 39 | PRAFUL G. UCHIL | 2002 | ||||||||||||||||
| 40 | PRAMOD MORE | 2000 | ||||||||||||||||
| 41 | PURNIMA B. JADHAV | 2006 | ||||||||||||||||
| 42 | PURNIMA JADHAV | 2006 | ||||||||||||||||
| 43 | PUSHPAK RANE | 2006 | ||||||||||||||||
| 44 | RAHUL PAWAR | 2002 | ||||||||||||||||
| 45 | RAJAN CHITNIS | 1982 | ||||||||||||||||
| 46 | RAJEEV JOSHI | 2002 | ||||||||||||||||
| 47 | RAJU KULKARNI | 1984 | ||||||||||||||||
| 48 | RAKESH D. SAVE | 2002 | ||||||||||||||||
| 49 | RAKESH RAUT | 2002 | ||||||||||||||||
| 50 | RAMA MADHRA | 2009 | ||||||||||||||||
| 51 | RAMCHANDRA WANI | 2019 | ||||||||||||||||
| 52 | RAMESH MISHRA | 2002 | ||||||||||||||||
| 53 | RAVINDRA MAHAMUNI | 2006 | ||||||||||||||||
| 54 | RAVINDRA S. CHAVAN | 2006 | ||||||||||||||||
| 55 | S. M. RAUT | 2002 | ||||||||||||||||
| 56 | SANJAY KAMBLE | 2001 | ||||||||||||||||
| 57 | SANTOSH ARONDEKAR | 2006 | ||||||||||||||||
| 58 | SASHIKUMAR NAIR | |||||||||||||||||
| 59 | SAYYAD MAJID | 2001 | ||||||||||||||||
| 60 | SAYYAD TAKDIR | 2001 | ||||||||||||||||
| 61 | SHASHIKANT LANDGE | 1994 | ||||||||||||||||
| 62 | SHRADDHA MANDREKAR | |||||||||||||||||
| 63 | SIRAJ D. SENGUPTA | 2006 | ||||||||||||||||
| 64 | SONALI LANJEKAR | 2002 | ||||||||||||||||
| 65 | SONAM HITESH RANE | 2019 | ||||||||||||||||
| 66 | SUMANT WAIKAR | 1984 | ||||||||||||||||
| 67 | SURESH C. SHETTY | 2002 | ||||||||||||||||
| 68 | SWATI R PATIL | 2019 | ||||||||||||||||
| 69 | UDAY KUMAR JOSHI | 2001 | ||||||||||||||||
| 70 | VAIBHAV PAIGUDE | 2019 | ||||||||||||||||
| 71 | VIJAY R. KANAL | 2006 | ||||||||||||||||
| 72 | VIVEK KUMAR SINGH | 2007 | ||||||||||||||||
| 73 | WILSON ANDREWS | 2001 | ||||||||||||||||


