| District | Division | Hon. Secretary | Telephone |
|---|---|---|---|
| Ahmednagar | Nashik | Dinesh Bhalerao | — |
| Akola | Amravati | Athar Husain | 7507501364 |
| Amravati | Amravati | Atul Patil | 7769963554 |
| Beed | Chh. Sambhajinagar | To be published | — |
| Bhandara | Nagpur | Lalit Jiwani | — |
| Buldhana | Amravati | Gopalsingh Rajput | 9850043001 |
| Chandrapur | Nagpur | Suresh Adpewar | — |
| Chhatrapati Sambhajinagar | Chh. Sambhajinagar | Fulchand Salampure | 9421767676 |
| Dharashiv | Chh. Sambhajinagar | Yogesh Thorboley | 9860609056 |
| Dhule | Nashik | Narendra Patil | — |
| Gadchiroli | Nagpur | Ashish D Nandanwar | 8275549514 |
| Gondia | Nagpur | B H Jiwani | — |
Maharashtra Athletics Association
Shree Shiv Chhatrapati Sports Complex
Balewadi, Pune 411045
Maharashtra, India
Most questions about entries, standards and age verification are answered by the circular for that championship. Check Circulars & Notices first — it will usually be faster.
Registration, entries and age verification are handled by your District Association, not by the state office. The district directory carries the secretary's contact for each of the thirty-six districts.
District directory